TITLE: 1950 PCL

Here is the official schedule for the Pacific Coast League,
as published in The Sporting News (Mar. 6th issue).


YEAR      1950
ALLSTAR   7/17 at SAC
PLAYOFFS  none

Season Opens:   3/28
Season Closes: 10/8
Games Played:   200


a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

HOL at SDG  5/23d  5/24d  5/25d  5/26d  5/27d  5/28d  5/28d 10/3d  10/4d  10/5d  10/6d  10/7d  10/8d  10/8d  
LAL at SDG  4/18d  4/19d  4/20d  4/21d  4/22d  4/23d  4/23d  8/8d   8/9d   8/10d  8/11d  8/12d  8/13d  8/13d  
OAK at SDG  6/13d  6/14d  6/15d  6/16d  6/17d  6/18d  6/18d  9/12d  9/13d  9/14d  9/15d  9/16d  9/17d  9/17d  
POR at SDG  5/16d  5/17d  5/18d  5/19d  5/20d  5/21d  5/21d  8/15d  8/16d  8/17d  8/18d  8/19d  8/20d  8/20d  
SAC at SDG  6/20d  6/21d  6/22d  6/23d  6/24d  6/25d  6/25d  9/4d   9/4d   9/5d   9/6d   9/7d   9/8d   9/9d   9/10d  9/10d 
SFO at SDG  3/28d  3/29d  3/30d  3/31d  4/1d   4/2d   4/2d   7/18d  7/19d  7/20d  7/21d  7/22d  7/23d  7/23d  
SEA at SDG  4/25d  4/26d  4/27d  4/28d  4/29d  4/30d  4/30d  7/11d  7/12d  7/13d  7/14d  7/15d  7/16d  7/16d  

LAL at HOL  5/9d   5/10d  5/11d  5/12d  5/13d  5/14d  5/14d  8/29d  8/30d  8/31d  9/1d   9/2d   9/3d   9/3d   
OAK at HOL  5/2d   5/3d   5/4d   5/5d   5/6d   5/7d   5/7d   6/27d  6/28d  6/29d  6/30d  7/1d   7/2d   7/2d   
POR at HOL  3/28d  3/29d  3/30d  3/31d  4/1d   4/2d   4/2d   8/8d   8/9d   8/10d  8/11d  8/12d  8/13d  8/13d  
SAC at HOL  5/30d  5/30d  5/31d  6/1d   6/2d   6/3d   6/4d   6/4d   9/26d  9/27d  9/28d  9/29d  9/30d 10/1d  10/1d   
SDG at HOL  6/6d   6/7d   6/8d   6/9d   6/10d  6/11d  6/11d  9/19d  9/20d  9/21d  9/22d  9/23d  9/24d  9/24d  
SFO at HOL  6/20d  6/21d  6/22d  6/23d  6/24d  6/25d  6/25d  8/22d  8/23d  8/24d  8/25d  8/26d  8/27d  8/27d  
SEA at HOL  4/18d  4/19d  4/20d  4/21d  4/22d  4/23d  4/23d  7/18d  7/19d  7/20d  7/21d  7/22d  7/23d  7/23d  

HOL at LAL  4/25d  4/26d  4/27d  4/28d  4/29d  4/30d  4/30d  8/15d  8/16d  8/17d  8/18d  8/19d  8/20d  8/20d  
OAK at LAL  7/4d   7/4d   7/5d   7/6d   7/7d   7/8d   7/9d   7/9d   9/4d   9/4d   9/5d   9/6d   9/7d   9/8d   9/9d   9/10d  9/10d 
POR at LAL  5/23d  5/24d  5/25d  5/26d  5/27d  5/28d  5/28d  9/12d  9/13d  9/14d  9/15d  9/16d  9/17d  9/17d  
SAC at LAL  4/11d  4/12d  4/13d  4/14d  4/15d  4/16d  4/16d  8/1d   8/2d   8/3d   8/4d   8/5d   8/6d   8/6d   
SDG at LAL  4/4d   4/5d   4/6d   4/7d   4/8d   4/9d   4/9d   7/25d  7/26d  7/27d  7/28d  7/29d  7/30d  7/30d  
SFO at LAL  5/16d  5/17d  5/18d  5/19d  5/20d  5/21d  5/21d  7/11d  7/12d  7/13d  7/14d  7/15d  7/16d  7/16d  
SEA at LAL  6/13d  6/14d  6/15d  6/16d  6/17d  6/18d  6/18d 10/3d  10/4d  10/5d  10/6d  10/7d  10/8d  10/8d   

HOL at SFO  7/4d   7/4d   7/5d   7/6d   7/7d   7/8d   7/9d   7/9d   9/4d   9/4d   9/5d   9/6d   9/7d   9/8d   9/9d   9/10d  9/10d 
LAL at SFO  5/2d   5/3d   5/4d   5/5d   5/6d   5/7d   5/7d   6/27d  6/28d  6/29d  6/30d  7/1d   7/2d   7/2d   
OAK at SFO  5/9d   5/10d  5/11d  5/12d  5/13d  5/14d  5/14d  8/15d  8/16d  8/17d  8/18d  8/19d  8/20d  8/20d  
POR at SFO  6/13d  6/14d  6/15d  6/16d  6/17d  6/18d  6/18d 10/3d  10/4d  10/5d  10/6d  10/7d  10/8d  10/8d   
SAC at SFO  4/4d   4/5d   4/6d   4/7d   4/8d   4/9d   4/9d   7/25d  7/26d  7/27d  7/28d  7/29d  7/30d  7/30d  
SDG at SFO  4/11d  4/12d  4/13d  4/14d  4/15d  4/16d  4/16d  8/1d   8/2d   8/3d   8/4d   8/5d   8/6d   8/6d   
SEA at SFO  5/23d  5/24d  5/25d  5/26d  5/27d  5/28d  5/28d  9/12d  9/13d  9/14d  9/15d  9/16d  9/17d  9/17d  

HOL at OAK  5/16d  5/17d  5/18d  5/19d  5/20d  5/21d  5/21d  7/11d  7/12d  7/13d  7/14d  7/15d  7/16d  7/16d  
LAL at OAK  6/20d  6/21d  6/22d  6/23d  6/24d  6/25d  6/25d  8/22d  8/23d  8/24d  8/25d  8/26d  8/27d  8/27d  
POR at OAK  4/18d  4/19d  4/20d  4/21d  4/22d  4/23d  4/23d  7/18d  7/19d  7/20d  7/21d  7/22d  7/23d  7/23d  
SAC at OAK  6/6d   6/7d   6/8d   6/9d   6/10d  6/11d  6/11d  9/19d  9/20d  9/21d  9/22d  9/23d  9/24d  9/24d  
SDG at OAK  5/30d  5/30d  5/31d  6/1d   6/2d   6/3d   6/4d   6/4d   9/26d  9/27d  9/28d  9/29d  9/30d 10/1d  10/1d  
SFO at OAK  4/25d  4/26d  4/27d  4/28d  4/29d  4/30d  4/30d  8/29d  8/30d  8/31d  9/1d   9/2d   9/3d   9/3d   
SEA at OAK  3/28d  3/29d  3/30d  3/31d  4/1d   4/2d   4/2d   8/8d   8/9d   8/10d  8/11d  8/12d  8/13d  8/13d  

HOL at SAC  6/13d  6/14d  6/15d  6/16d  6/17d  6/18d  6/18d  9/12d  9/13d  9/14d  9/15d  9/16d  9/17d  9/17d  
LAL at SAC  3/28d  3/29d  3/30d  3/31d  4/1d   4/2d   4/2d   7/18d  7/19d  7/20d  7/21d  7/22d  7/23d  7/23d  
OAK at SAC  5/23d  5/24d  5/25d  5/26d  5/27d  5/28d  5/28d 10/3d  10/4d  10/5d  10/6d  10/7d  10/8d  10/8d   
POR at SAC  4/25d  4/26d  4/27d  4/28d  4/29d  4/30d  4/30d  6/27d  6/28d  6/29d  6/30d  7/1d   7/2d   7/2d   
SDG at SAC  7/4d   7/4d   7/5d   7/6d   7/7d   7/8d   7/9d   7/9d   8/22d  8/23d  8/24d  8/25d  8/26d  8/27d  8/27d  
SFO at SAC  4/18d  4/19d  4/20d  4/21d  4/22d  4/23d  4/23d  8/8d   8/9d   8/10d  8/11d  8/12d  8/13d  8/13d  
SEA at SAC  5/16d  5/17d  5/18d  5/19d  5/20d  5/21d  5/21d  8/29d  8/30d  8/31d  9/1d   9/2d   9/3d   9/3d   

HOL at POR  4/11d  4/12d  4/13d  4/14d  4/15d  4/16d  4/16d  7/25d  7/26d  7/27d  7/28d  7/29d  7/30d  7/30d  
LAL at POR  6/6d   6/7d   6/8d   6/9d   6/10d  6/11d  6/11d  9/26d  9/27d  9/28d  9/29d  9/30d 10/1d  10/1d  
OAK at POR  4/4d   4/5d   4/6d   4/7d   4/8d   4/9d   4/9d   8/1d   8/2d   8/3d   8/4d   8/5d   8/6d   8/6d   
SAC at POR  5/9d   5/10d  5/11d  5/12d  5/13d  5/14d  5/14d  7/11d  7/12d  7/13d  7/14d  7/15d  7/16d  7/16d  
SDG at POR  5/2d   5/3d   5/4d   5/5d   5/6d   5/7d   5/7d   8/29d  8/30d  8/31d  9/1d   9/2d   9/3d   9/3d   
SFO at POR  5/30d  5/30d  5/31d  6/1d   6/2d   6/3d   6/4d   6/4d   9/19d  9/20d  9/21d  9/22d  9/23d  9/24d  9/24d  
SEA at POR  6/20d  6/21d  6/22d  6/23d  6/24d  6/25d  6/25d  8/22d  8/23d  8/24d  8/25d  8/26d  8/27d  8/27d  9/4d   9/4d  

HOL at SEA  4/4d   4/5d   4/6d   4/7d   4/8d   4/9d   4/9d   8/1d   8/2d   8/3d   8/4d   8/5d   8/6d   8/6d   
LAL at SEA  5/30d  5/30d  5/31d  6/1d   6/2d   6/3d   6/4d   6/4d   9/19d  9/20d  9/21d  9/22d  9/23d  9/24d  9/24d  
OAK at SEA  4/11d  4/12d  4/13d  4/14d  4/15d  4/16d  4/16d  7/25d  7/26d  7/27d  7/28d  7/29d  7/30d  7/30d  
POR at SEA  7/4d   7/4d   7/5d   7/6d   7/7d   7/8d   7/9d   7/9d   9/5d   9/6d   9/7d   9/8d   9/9d   9/10d  9/10d  
SAC at SEA  5/2d   5/3d   5/4d   5/5d   5/6d   5/7d   5/7d   8/15d  8/16d  8/17d  8/18d  8/19d  8/20d  8/20d  
SDG at SEA  5/9d   5/10d  5/11d  5/12d  5/13d  5/14d  5/14d  6/27d  6/28d  6/29d  6/30d  7/1d   7/2d   7/2d   
SFO at SEA  6/6d   6/7d   6/8d   6/9d   6/10d  6/11d  6/11d  9/26d  9/27d  9/28d  9/29d  9/30d 10/1d  10/1d  
